“Click” on a two-story home name below for details. The columns are sortable (using the “^” in the heading) alowing you to quickly locate plans that meet your needs.
Two Story
| Plan Name | Square Feet | Number of Bedrooms | Number of Baths |
|---|---|---|---|
| McKenna Lynn | 2037 | 4 | 2 1/2 |
| Julianne | 2100 | 4 | 2 1/2 |
| Carson Michael | 2271 | 3 | 2 1/2 |
| Addie Lee | 2300 | 3 | 2 1/2 |
| Clairmont | 2365 (+201 Bonus) | 4 | 3 |
| Allisyn | 2417 | 4 | 2 1/2 |
| Nolan Ford | 2476 | 4 | 3 |
| Nora Beth | 2693 | 4 | 2 1/2 |
| Gracie Ann | 2699 | 4 | 2 1/2 |
| Gracie Ann II | 2699 | 4 | 2 1/2 |
| Gracie Ann III | 2699 | 4 | 2 1/2 |
| Katie Jean | 2825 | 3 | 2 1/2 |
| Danielle | 2996 | 4 | 2 1/2 |
| Nisha Danielle | 3231 | 4 | 2 1/2 |
| The "Diane" | 3288 | 5 | 3 |
| Kaelyn" | 3503 | 5 | 4 |
