“Click” on a ranch name below for details. The columns are sortable (using the “^” in the heading) alowing you to quickly locate plans that meet your needs.
Ranches
| Plan Name | Square Feet | Number of Bedrooms | Number of Baths |
|---|---|---|---|
| Tiffany | 1428 | 2 | 2 |
| Brooklyn | 1450 | 3 | 2 |
| Madison | 1500 | 3 | 2 |
| Queen 'B' | 1730 | 3 | 2 |
| Samara | 1850 | 3 | 2 |
| Sierra | 1900 | 3 | 2 |
| Lily Lou | 1929 | 2 | 2 |
| Kristin Beth | 2125 | 3 | 2 |
| Sue Ellen | 2271 | 3 | 2 1/2 |
| Katerina | 2329 | 3 | 2 |
| Jenny Lynn | 2346 to 3048 | 4 | 2 1/2 |
| Linda Jean II | 2660 | 3-4 | 2 1/2 to 3 1/2 |
| Tucker William | 2890 to 4994 | 3 | 2 1/2 |
| Skyler Rose | 3017 | 3-4 | 2 1/2 |
| Sarabeth | 3181 | 3-4 | 2 1/2 |
| Waterford | 3450 | 3 | 2 1/2 |
