“Click” on a two-story home name below for details. The columns are sortable (using the “^” in the heading) alowing you to quickly locate plans that meet your needs.
Two Story
| Plan Name | Square Feet | Number of Bedrooms | Number of Baths |
|---|---|---|---|
| McKenna Lynn | 2,037 | 4 | 2 1/2 |
| Julianne | 2,100 | 4 | 2 1/2 |
| Debbie Ann (narrow lot) | 2,178 | 3 | 2 1/2 |
| Carson Michael | 2,271 | 3 | 2 1/2 |
| Addie Lee | 2,300 | 3 | 2 1/2 |
| Clairmont | 2,365 (+201 Bonus) | 4 | 3 |
| Allisyn | 2,417 | 4 | 2 1/2 |
| Kimberly (narrow lot) | 2,428 | 3 to 4 | 3 |
| Nolan Ford | 2,476 | 4 | 3 |
| Nora Beth | 2,693 | 4 | 2 1/2 |
| Gracie Ann | 2,699 | 4 | 2 1/2 |
| Gracie Ann II | 2,699 | 4 | 2 1/2 |
| Gracie Ann III | 2,699 | 4 | 2 1/2 |
| Katie Jean (narrow lot) | 2,825 | 3 | 2 1/2 |
| Danielle | 2,996 | 4 | 2 1/2 |
| Nisha Danielle | 3,231 | 4 | 2 1/2 |
| The "Diane" | 3,288 | 5 | 3 |
| Kaelyn" | 3,503 | 5 | 4 |
