“Click” on a ranch name below for details. The columns are sortable (using the “^” in the heading) alowing you to quickly locate plans that meet your needs.
Ranches
| Plan Name | Square Feet | Number of Bedrooms | Number of Baths |
|---|---|---|---|
| Mary Kate | 988 | 2 | 2 |
| Tiffany | 1,428 | 2 | 2 |
| Brooklyn | 1,450 | 3 | 2 |
| Madison | 1,500 to 1,667 | 3 | 2 |
| Queen 'B' | 1,730 | 3 | 2 |
| Samara | 1,850 | 3 | 2 |
| Sierra (4 various versions) | 1,900 to 2,314 | 3 | 2 |
| Lily Lou | 1,929 | 2 | 2 |
| Kristin Beth | 2,125 | 3 | 2 |
| Olivia Noel | 2,211 | 3 | 2 |
| Sue Ellen | 2,271 | 3 | 2 1/2 |
| Katerina | 2,329 | 3 | 2 |
| Jenny Lynn | 2,346 to 3,048 | 4 | 2 1/2 |
| Linda Jean II | 2,660 | 3-4 | 2 1/2 to 3 1/2 |
| Tucker William | 2,890 to 4,994 | 3 | 2 1/2 |
| Skyler Rose | 3,017 | 3-4 | 2 1/2 |
| Sarabeth | 3,181 | 3-4 | 2 1/2 |
| Waterford | 3,450 | 3 | 2 1/2 |
